WB4U Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.9 69.6 1/26/12 32.0 1/30/12 552 0 3.40 3 23 1/27/12 WSW 30.08 62
2 70.5 81.9 5/17/12 64.4 5/18/12 0 1 2.45 4 19 5/17/12 NE 29.95 72
3 66.9 84.7 3/29/12 47.8 3/27/12 34 10 3.27 3 21 3/28/12 WSW 29.99 66
4 62.9 84.7 4/27/12 38.5 4/24/12 497 14 2.78 4 25 4/26/12 NNE 29.85 74
5 69.6 81.9 5/17/12 58.8 5/20/12 1 1 2.45 4 19 5/17/12 NNE 29.97 65
---------------------------------------------------------------------------------------
TOT 57.4 81.9 5/17/12 29.5 12/18/11 366 258 7.22 4 19 5/17/12 NNE 30.08 67
HEAT BASE: 65.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.9 86.4 4:45pm 67.3 6:45am 0 3 0.00 5 13 10:39am SSW 30.06 68
2 76.9 88.7 4:49pm 67.6 6:25am 0 4 0.00 4 13 9:44am SSW 30.05 66
3 75.4 87.1 4:13pm 64.8 4:51am 0 3 0.00 3 16 9:25am WSW 30.05 67
4 75.5 87.1 3:46pm 67.5 6:06am 0 3 0.00 4 16 4:26pm WSW 29.98 62
5 77.7 88.2 4:38pm 67.5 6:36am 0 4 0.00 4 14 4:57pm W 29.83 55
6 72.3 78.8 5:05pm 66.2 11:25pm 0 0 0.00 4 14 1:31pm NNE 29.89 66
7 70.6 80.2 5:05pm 63.9 5:37am 0 1 0.00 4 11 4:21pm ESE 29.94 68
8 71.1 80.1 3:32pm 64.6 4:55am 0 1 0.25 3 13 1:33pm SSW 29.87 77
9 68.1 74.8 12:17pm 62.4 11:54pm 0 0 0.96 2 13 1:37pm SSW 29.73 89
10 65.2 75.7 6:28pm 55.2 4:27am 3 0 0.00 2 13 2:21pm W 29.78 65
11 64.8 75.7 5:43pm 54.9 6:39am 3 0 0.00 3 15 9:48am NNE 30.05 48
12 65.8 77.0 3:08pm 51.6 6:19am 3 0 0.00 2 9 12:40pm SSW 30.20 53
13 65.6 73.0 12:39pm 57.9 4:15am 1 0 0.13 3 12 12:27pm SE 30.12 80
14 68.1 74.1 2:01pm 65.1 5:49am 0 0 1.11 4 13 11:34am SE 29.93 96
15 72.9 81.5 2:26pm 66.2 12:00am 0 1 0.00 2 11 2:28pm SSW 29.89 83
16 69.5 70.2 12:00am 69.1 11:48pm 0 0 0.00 1 2 11:38pm NNE 29.88 90
17 71.0 81.9 12:49pm 66.2 5:15am 0 1 0.00 3 19 3:57pm NE 29.90 81
18 70.3 77.9 4:39pm 64.4 11:48pm 0 0 0.00 5 18 10:03am NE 29.99 63
19 68.0 77.9 3:18pm 59.5 6:50am 1 0 0.00 4 15 11:53am NNE 30.02 49
20 59.5 60.1 12:00am 58.8 12:50am 0 0 0.00 0 2 12:10am NNW 30.06 70
---------------------------------------------------------------------------------------
TOT 69.6 81.9 5/17/12 58.8 5/20/12 13 22 2.45 4 19 5/17/12 NNE 29.97 65
HEAT BASE: 65.0
COOL BASE: 75.0
Today's Data File
5/20/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Wind Chill Heat Index Dew Point Barom SL DailyRain Deg Heat Deg Cool
° mph mph % °F in °F °F °F in in °F °F
12:00am 22 0 0 69 60 13.19 0.0 60 63 50 30.06 0.00 1.2 0.2
12:05am 315 0 0 69 60 13.19 0.0 60 63 50 30.06 0.00 0.0 0.0
12:10am 338 2 2 70 60 13.19 0.0 60 63 50 30.06 0.00 0.0 0.0
12:15am 0 1 1 69 60 13.19 0.0 60 63 50 30.06 0.00 0.1 0.0
12:20am 292 0 0 70 60 13.19 0.0 60 63 50 30.06 0.00 0.1 0.0
12:25am 270 0 0 71 60 13.19 0.0 60 63 50 30.06 0.00 0.1 0.0
12:30am 338 0 0 70 60 13.19 0.0 60 63 50 30.06 0.00 0.1 0.0
12:35am 315 1 1 70 60 13.19 0.0 60 62 50 30.06 0.00 0.1 0.0
12:40am 315 0 0 70 59 13.19 0.0 59 62 50 30.06 0.00 0.1 0.0
12:45am 338 0 0 70 59 13.19 0.0 59 62 49 30.06 0.00 0.2 0.0
12:50am 338 0 0 70 59 13.19 0.0 59 62 49 30.06 0.00 0.2 0.0
12:55am 22 0 0 70 59 13.19 0.0 59 62 49 30.06 0.00 0.2 0.0
1:00am 338 0 0 72 59 13.19 0.0 59 62 50 30.06 0.00 0.2 0.0
1:05am 0 0 0 71 59 13.19 0.0 59 62 49 30.06 0.00 0.2 0.0
1:10am 0 1 1 71 59 13.19 0.0 59 62 49 30.06 0.00 0.3 0.0
1:15am 0 0 0 71 59 13.19 0.0 59 62 49 30.06 0.00 0.3 0.0
1:20am 0 0 0 72 58 13.19 0.0 58 62 49 30.06 0.00 0.3 0.0
1:25am 0 0 0 71 58 13.19 0.0 58 61 49 30.06 0.00 0.3 0.0
1:30am 0 1 1 71 58 13.19 0.0 58 61 49 30.06 0.00 0.4 0.0
1:35am 0 1 1 71 58 13.19 0.0 58 61 49 30.06 0.00 0.4 0.0
1:40am 0 0 0 72 58 13.19 0.0 58 61 49 30.03 0.00 0.4 0.0
1:45am 292 1 1 72 58 13.19 0.0 58 61 49 30.03 0.00 0.4 0.0
1:50am 0 0 0 72 58 13.19 0.0 58 61 49 30.03 0.00 0.5 0.0
Yesterday's Data File
5/19/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Wind Chill Heat Index Dew Point Barom SL DailyRain Deg Heat Deg Cool
° mph mph % °F in °F °F °F in in °F °F
12:55am 45 3 3 58 65 13.19 0.0 65 66 50 0.00 0.00 0.0 0.0
1:00am 22 3 3 53 65 13.19 0.0 65 66 47 30.03 0.00 0.0 0.0
1:05am 22 2 2 58 65 13.19 0.0 65 66 50 30.03 0.00 0.0 0.0
1:10am 22 3 3 58 65 13.19 0.0 65 66 49 30.03 0.00 0.0 0.0
1:15am 22 3 3 55 65 13.19 0.0 65 66 48 30.03 0.00 0.0 0.0
1:20am 22 2 2 53 65 13.19 0.0 65 66 47 30.03 0.00 0.0 0.0
1:25am 22 3 3 55 65 13.19 0.0 65 66 48 30.00 0.00 0.0 0.0
1:30am 22 3 3 53 65 13.19 0.0 65 66 47 30.00 0.00 0.0 0.0
1:35am 45 4 4 53 65 13.19 0.0 65 66 47 30.00 0.00 0.0 0.0
1:40am 45 3 3 53 65 13.19 0.0 65 66 47 30.00 0.00 0.0 0.0
1:45am 22 4 4 53 65 13.19 0.0 65 66 47 30.00 0.00 0.0 0.0
1:50am 22 3 3 53 64 13.19 0.0 64 65 47 30.00 0.00 0.0 0.0
1:55am 45 2 2 56 64 13.19 0.0 64 66 48 30.00 0.00 0.0 0.0
2:00am 45 3 3 56 64 13.19 0.0 64 66 48 30.00 0.00 0.0 0.0
2:05am 22 3 3 56 64 13.19 0.0 64 66 48 30.00 0.00 0.0 0.0
2:10am 22 4 4 58 64 13.19 0.0 64 66 49 30.03 0.00 0.0 0.0
2:15am 22 4 4 56 64 13.19 0.0 64 65 48 30.03 0.00 0.0 0.0
2:20am 45 3 3 56 64 13.19 0.0 64 65 48 30.03 0.00 0.0 0.0
2:25am 22 3 3 56 64 13.19 0.0 64 65 48 30.03 0.00 0.0 0.0
2:30am 68 5 5 58 64 13.19 0.0 64 65 49 30.03 0.00 0.1 0.0
2:35am 45 2 2 58 64 13.19 0.0 64 65 48 30.03 0.00 0.1 0.0
2:40am 22 3 3 58 64 13.19 0.0 64 65 48 30.00 0.00 0.1 0.0
2:45am 22 3 3 59 63 13.19 0.0 63 65 49 30.00 0.00 0.1 0.0
2:50am 22 5 5 59 63 13.19 0.0 63 65 49 30.00 0.00 0.1 0.0
2:55am 45 5 5 59 63 13.19 0.0 63 65 49 30.03 0.00 0.1 0.0
3:00am 22 3 3 59 63 13.19 0.0 63 65 48 30.03 0.00 0.1 0.0
3:05am 45 3 3 59 63 13.19 0.0 63 65 48 30.03 0.00 0.1 0.0
3:10am 22 3 3 59 63 13.19 0.0 63 64 48 30.03 0.00 0.1 0.0
3:15am 22 3 3 59 63 13.19 0.0 63 64 48 30.03 0.00 0.1 0.0
3:20am 22 6 6 59 63 13.19 0.0 63 64 48 30.03 0.00 0.1 0.0
3:25am 22 3 3 59 63 13.19 0.0 63 64 48 30.03 0.00 0.1 0.0
3:30am 22 3 3 59 63 13.19 0.0 63 64 48 30.03 0.00 0.1 0.0
3:35am 22 3 3 60 63 13.19 0.0 63 64 49 30.03 0.00 0.1 0.0
3:40am 0 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.1 0.0
3:45am 22 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
3:50am 22 5 5 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
3:55am 22 4 4 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:00am 22 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:05am 22 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:10am 0 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:15am 22 2 2 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:20am 22 2 2 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:25am 22 3 3 60 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:30am 22 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.2 0.0
4:35am 22 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
4:40am 45 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
4:45am 22 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
4:50am 22 3 3 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
4:55am 22 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
5:00am 22 2 2 61 62 13.19 0.0 62 64 48 30.03 0.00 0.3 0.0
5:05am 0 2 2 61 62 13.19 0.0 62 63 48 30.03 0.00 0.3 0.0
5:10am 0 2 2 61 62 13.19 0.0 62 63 48 30.03 0.00 0.3 0.0
5:15am 0 2 2 61 61 13.19 0.0 61 63 48 30.03 0.00 0.3 0.0
5:20am 22 1 1 61 61 13.19 0.0 61 63 48 30.03 0.00 0.4 0.0
5:25am 22 2 2 61 61 13.19 0.0 61 63 48 30.00 0.00 0.4 0.0
5:30am 22 3 3 62 61 13.19 0.0 61 63 48 30.00 0.00 0.4 0.0
5:35am 0 2 2 62 61 13.19 0.0 61 63 48 30.00 0.00 0.4 0.0
5:40am 22 2 2 63 61 13.19 0.0 61 63 48 30.03 0.00 0.4 0.0
5:45am 22 2 2 63 61 13.19 0.0 61 63 48 30.03 0.00 0.4 0.0
5:50am 22 3 3 63 61 13.19 0.0 61 63 48 30.03 0.00 0.4 0.0
5:55am 0 3 3 64 61 13.19 0.0 61 63 48 30.03 0.00 0.5 0.0
6:00am 0 2 2 64 60 13.19 0.0 60 63 48 30.03 0.00 0.5 0.0
6:05am 0 3 3 65 60 13.19 0.0 60 63 49 30.03 0.00 0.5 0.0
6:10am 0 4 4 66 60 13.19 0.0 60 63 49 30.03 0.00 0.5 0.0
6:15am 22 3 3 66 60 13.19 0.0 60 63 49 30.03 0.00 0.5 0.0
6:20am 0 3 3 66 60 13.19 0.0 60 63 49 30.03 0.00 0.5 0.0
6:25am 0 2 2 67 60 13.19 0.0 60 63 49 30.03 0.00 0.6 0.0
6:30am 0 3 3 67 60 13.19 0.0 60 62 49 30.03 0.00 0.6 0.0
6:35am 0 2 2 68 60 13.19 0.0 60 63 49 30.03 0.00 0.6 0.0
6:40am 22 4 4 68 60 13.19 0.0 60 62 49 30.03 0.00 0.6 0.0
6:45am 22 3 3 69 60 13.19 0.0 60 63 50 30.03 0.00 0.6 0.0
6:50am 0 4 4 69 60 13.19 0.0 60 63 50 30.03 0.00 0.6 0.0
6:55am 22 2 2 69 60 13.19 0.0 60 62 49 30.03 0.00 0.7 0.0
7:00am 22 6 6 69 60 13.19 0.0 59 63 50 30.03 0.00 0.7 0.0
7:05am 22 6 6 69 60 13.19 0.0 59 63 50 30.03 0.00 0.7 0.0
7:10am 0 5 5 69 60 13.19 0.0 59 63 50 30.06 0.00 0.7 0.0
7:15am 22 5 5 69 60 13.19 0.0 60 63 50 30.06 0.00 0.7 0.0
7:20am 0 3 3 69 60 13.19 0.0 60 63 50 30.06 0.00 0.8 0.0
7:25am 22 3 3 69 60 13.19 0.0 60 63 50 30.06 0.00 0.8 0.0
7:30am 22 6 6 69 60 13.19 0.0 60 63 50 30.06 0.00 0.8 0.0
7:35am 0 5 5 69 60 13.19 0.0 60 63 50 30.06 0.00 0.8 0.0
7:40am 22 3 3 69 60 13.19 0.0 60 63 50 30.06 0.00 0.8 0.0
7:45am 22 3 3 69 61 13.19 0.0 61 63 50 30.06 0.00 0.8 0.0
7:50am 45 4 4 67 61 13.19 0.0 61 63 50 30.06 0.00 0.9 0.0
7:55am 22 4 4 68 61 13.19 0.0 61 64 50 30.06 0.00 0.9 0.0
8:00am 22 4 4 66 61 13.19 0.0 61 64 50 30.06 0.00 0.9 0.0
8:05am 0 3 3 66 61 13.19 0.0 61 64 50 30.06 0.00 0.9 0.0
8:10am 22 3 3 66 62 13.19 0.0 62 64 50 30.06 0.00 0.9 0.0
8:15am 0 5 5 65 62 13.19 0.0 62 64 50 30.06 0.00 0.9 0.0
8:20am 0 5 5 65 62 13.19 0.0 62 64 50 30.06 0.00 0.9 0.0
8:25am 22 4 4 63 62 13.19 0.0 62 65 50 30.06 0.00 0.9 0.0
8:30am 22 5 5 62 63 13.19 0.0 63 65 50 30.06 0.00 0.9 0.0
8:35am 0 4 4 61 63 13.19 0.0 63 65 49 30.06 0.00 1.0 0.0
8:40am 22 4 4 62 63 13.19 0.0 63 65 50 30.06 0.00 1.0 0.0
8:45am 0 3 3 62 64 13.19 0.0 64 66 51 30.06 0.00 1.0 0.0
8:50am 22 4 4 61 64 13.19 0.0 64 66 50 30.06 0.00 1.0 0.0
8:55am 22 5 5 60 65 13.19 0.0 65 66 50 30.09 0.00 1.0 0.0
9:00am 22 8 8 59 65 13.19 0.0 65 66 50 30.09 0.00 1.0 0.0
9:05am 22 5 5 58 65 13.19 0.0 65 67 50 30.09 0.00 1.0 0.0
9:10am 45 6 6 53 65 13.19 0.0 65 66 47 30.09 0.00 1.0 0.0
9:15am 22 6 6 58 65 13.19 0.0 65 67 50 30.09 0.00 1.0 0.0
9:20am 22 5 5 53 66 13.19 0.0 66 67 48 30.09 0.00 1.0 0.0
9:25am 22 6 6 48 66 13.19 0.0 66 66 46 30.09 0.00 1.0 0.0
9:30am 0 4 4 50 66 13.19 0.0 66 67 47 30.09 0.00 1.0 0.0
9:35am 45 6 6 47 67 13.19 0.0 67 67 46 30.09 0.00 1.0 0.0
9:40am 22 6 6 47 67 13.19 0.0 67 67 46 30.09 0.00 1.0 0.0
9:45am 22 6 6 50 67 13.19 0.0 67 68 48 30.09 0.00 1.0 0.0
9:50am 45 6 6 45 67 13.19 0.0 67 68 45 30.09 0.00 1.0 0.0
9:55am 22 4 4 42 68 13.19 0.0 68 68 44 30.09 0.00 1.0 0.0
10:00am 338 6 6 42 68 13.19 0.0 68 68 44 30.09 0.00 1.0 0.0
10:05am 22 8 8 42 68 13.19 0.0 68 68 44 30.09 0.00 1.0 0.0
10:10am 0 6 6 42 69 13.19 0.0 69 69 45 30.09 0.00 1.0 0.0
10:15am 22 6 6 42 69 13.19 0.0 69 69 45 30.09 0.00 1.0 0.0
10:20am 22 9 9 42 70 13.19 0.0 70 70 46 30.09 0.00 1.0 0.0
10:25am 338 4 4 39 70 13.19 0.0 70 70 44 30.09 0.00 1.0 0.0
10:30am 22 6 6 38 70 13.19 0.0 70 70 43 30.09 0.00 1.0 0.0
10:35am 338 10 10 39 70 13.19 0.0 70 69 44 30.09 0.00 1.0 0.0
10:40am 45 7 7 38 70 13.19 0.0 70 70 43 30.09 0.00 1.0 0.0
10:45am 0 7 7 38 70 13.19 0.0 70 70 43 30.09 0.00 1.0 0.0
10:50am 0 9 9 38 71 13.19 0.0 71 70 44 30.09 0.00 1.0 0.0
10:55am 22 5 5 38 71 13.19 0.0 71 70 44 30.09 0.00 1.0 0.0
11:00am 45 4 4 38 71 13.19 0.0 71 71 44 30.09 0.00 1.0 0.0
11:05am 22 6 6 38 71 13.19 0.0 71 71 44 30.09 0.00 1.0 0.0
11:10am 315 6 6 38 71 13.19 0.0 71 71 44 30.09 0.00 1.0 0.0
11:15am 22 5 5 38 71 13.19 0.0 71 71 44 30.09 0.00 1.0 0.0
11:20am 22 7 7 38 71 13.19 0.0 71 71 44 30.09 0.00 1.0 0.0
11:25am 45 8 8 38 71 13.19 0.0 71 71 45 30.09 0.00 1.0 0.0
11:30am 45 5 5 38 72 13.19 0.0 72 72 45 30.09 0.00 1.0 0.0
11:35am 22 5 5 38 72 13.19 0.0 72 72 45 30.09 0.00 1.0 0.0
11:40am 45 4 4 38 72 13.19 0.0 72 72 45 30.09 0.00 1.0 0.0
11:45am 22 4 4 38 73 13.19 0.0 73 72 46 30.09 0.00 1.0 0.0
11:50am 45 7 7 38 73 13.19 0.0 73 72 46 30.09 0.00 1.0 0.0
11:55am 0 5 5 38 73 13.19 0.0 73 73 46 30.09 0.00 1.0 0.0
12:00pm 315 5 5 38 72 13.19 0.0 72 72 45 30.09 0.00 1.0 0.0
12:05pm 22 8 8 38 73 13.19 0.0 73 72 46 30.09 0.00 1.0 0.0
12:10pm 0 5 5 38 73 13.19 0.0 73 73 46 30.06 0.00 1.0 0.0
12:15pm 22 5 5 37 73 13.19 0.0 73 73 46 30.06 0.00 1.0 0.0
12:20pm 22 8 8 37 74 13.19 0.0 74 73 46 30.06 0.00 1.0 0.0
12:25pm 22 11 11 37 74 13.19 0.0 74 74 46 30.06 0.00 1.0 0.0
12:30pm 45 7 7 37 74 13.19 0.0 74 74 46 30.06 0.00 1.0 0.0
12:35pm 45 7 7 37 74 13.19 0.0 74 74 46 30.06 0.00 1.0 0.0
12:40pm 22 10 10 37 74 13.19 0.0 74 74 46 30.06 0.00 1.0 0.0
12:45pm 0 9 9 37 74 13.19 0.0 74 74 47 30.06 0.00 1.0 0.0
12:50pm 338 8 8 37 74 13.19 0.0 74 74 46 30.06 0.00 1.0 0.0
12:55pm 45 5 5 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:00pm 45 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:05pm 68 8 8 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:10pm 248 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:15pm 22 7 7 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:20pm 22 8 8 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:25pm 22 9 9 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:30pm 45 8 8 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:35pm 22 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:40pm 22 8 8 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:45pm 22 4 4 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:50pm 338 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
1:55pm 68 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
2:00pm 22 8 8 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
2:05pm 22 6 6 37 75 13.19 0.0 75 75 47 30.06 0.00 1.0 0.0
2:10pm 22 7 7 37 75 13.19 0.0 75 75 47 30.03 0.00 1.0 0.0
2:15pm 68 5 5 37 75 13.19 0.0 75 75 47 30.03 0.00 1.0 0.0
2:20pm 22 8 8 37 75 13.19 0.0 75 75 47 30.03 0.00 1.0 0.0
2:25pm 22 8 8 37 75 13.19 0.0 75 75 47 30.03 0.00 1.0 0.0
2:30pm 68 4 4 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.0
2:35pm 338 5 5 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.0
2:40pm 338 4 4 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.0
2:45pm 45 4 4 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.0
2:50pm 22 6 6 37 77 13.19 0.0 77 76 48 30.03 0.00 1.0 0.0
2:55pm 22 6 6 37 77 13.19 0.0 77 76 48 30.03 0.00 1.0 0.0
3:00pm 0 3 3 37 77 13.19 0.0 77 76 48 30.03 0.00 1.0 0.0
3:05pm 0 8 8 37 77 13.19 0.0 77 77 49 30.03 0.00 1.0 0.0
3:10pm 22 7 7 37 77 13.19 0.0 77 77 49 30.00 0.00 1.0 0.1
3:15pm 22 5 5 37 78 13.19 0.0 78 77 49 30.00 0.00 1.0 0.1
3:20pm 90 4 4 37 78 13.19 0.0 78 78 50 30.00 0.00 1.0 0.1
3:25pm 22 9 9 37 78 13.19 0.0 78 77 49 30.03 0.00 1.0 0.1
3:30pm 45 5 5 37 77 13.19 0.0 77 77 49 30.03 0.00 1.0 0.1
3:35pm 90 8 8 37 77 13.19 0.0 77 77 49 30.03 0.00 1.0 0.1
3:40pm 45 7 7 37 77 13.19 0.0 77 77 49 30.03 0.00 1.0 0.1
3:45pm 22 8 8 37 77 13.19 0.0 77 77 49 30.03 0.00 1.0 0.1
3:50pm 68 6 6 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
3:55pm 45 8 8 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:00pm 68 7 7 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:05pm 45 11 11 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:10pm 22 3 3 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:15pm 68 11 11 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:20pm 22 6 6 37 76 13.19 0.0 76 76 48 30.03 0.00 1.0 0.1
4:25pm 45 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.1
4:30pm 68 8 8 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.1
4:35pm 45 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
4:40pm 22 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
4:45pm 22 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
4:50pm 45 6 6 37 77 13.19 0.0 77 76 48 30.00 0.00 1.0 0.2
4:55pm 0 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
5:00pm 45 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
5:05pm 22 6 6 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
5:10pm 45 11 11 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
5:15pm 22 5 5 37 76 13.19 0.0 76 76 48 30.00 0.00 1.0 0.2
5:20pm 45 8 8 37 76 13.19 0.0 76 75 48 30.00 0.00 1.0 0.2
5:25pm 45 8 8 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
5:30pm 45 4 4 37 76 13.19 0.0 76 75 48 29.97 0.00 1.0 0.2
5:35pm 22 8 8 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
5:40pm 45 9 9 37 76 13.19 0.0 76 75 47 30.00 0.00 1.0 0.2
5:45pm 22 4 4 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
5:50pm 22 5 5 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
5:55pm 45 4 4 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:00pm 0 6 6 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:05pm 45 6 6 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:10pm 22 4 4 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:15pm 22 3 3 37 76 13.19 0.0 76 75 48 29.97 0.00 1.0 0.2
6:20pm 22 4 4 37 76 13.19 0.0 76 75 48 29.97 0.00 1.0 0.2
6:25pm 22 5 5 37 76 13.19 0.0 76 75 48 29.97 0.00 1.0 0.2
6:30pm 22 6 6 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:35pm 68 8 8 37 76 13.19 0.0 76 75 47 29.97 0.00 1.0 0.2
6:40pm 68 5 5 37 76 13.19 0.0 76 75 47 30.00 0.00 1.0 0.2
6:45pm 45 8 8 37 76 13.19 0.0 76 75 47 30.00 0.00 1.0 0.2
6:50pm 68 4 4 37 76 13.19 0.0 76 75 47 30.00 0.00 1.0 0.2
6:55pm 45 6 6 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
7:00pm 22 6 6 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
7:05pm 45 4 4 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
7:10pm 45 6 6 37 75 13.19 0.0 75 75 47 30.00 0.00 1.0 0.2
7:15pm 45 8 8 37 75 13.19 0.0 75 74 47 30.00 0.00 1.0 0.2
7:20pm 45 5 5 37 74 13.19 0.0 74 74 46 30.00 0.00 1.0 0.2
7:25pm 45 4 4 37 74 13.19 0.0 74 74 46 30.00 0.00 1.0 0.2
7:30pm 45 3 3 37 74 13.19 0.0 74 74 46 30.00 0.00 1.0 0.2
7:35pm 45 4 4 37 74 13.19 0.0 74 73 46 30.00 0.00 1.0 0.2
7:40pm 45 4 4 37 74 13.19 0.0 74 73 46 30.00 0.00 1.0 0.2
7:45pm 68 3 3 38 73 13.19 0.0 73 73 46 30.00 0.00 1.0 0.2
7:50pm 45 4 4 38 73 13.19 0.0 73 73 46 30.00 0.00 1.0 0.2
7:55pm 68 6 6 38 73 13.19 0.0 73 72 46 30.00 0.00 1.0 0.2
8:00pm 22 2 2 38 72 13.19 0.0 72 72 45 30.00 0.00 1.0 0.2
8:05pm 22 3 3 38 72 13.19 0.0 72 72 45 30.00 0.00 1.0 0.2
8:10pm 22 3 3 38 72 13.19 0.0 72 72 45 30.00 0.00 1.0 0.2
8:15pm 22 1 1 38 71 13.19 0.0 71 71 44 30.00 0.00 1.0 0.2
8:20pm 45 2 2 38 71 13.19 0.0 71 71 44 30.00 0.00 1.0 0.2
8:25pm 22 1 1 38 71 13.19 0.0 71 70 44 30.03 0.00 1.0 0.2
